- رزولوشن ۴ مگاپیکسل
- تصویر برداری با وضوح بالا و نرخ فریم روان
- کدک فشرده سازی پیشرفته برای صرفه جویی در منابع
- نور گرم داخلی برای دید در شب رنگی تا ۱۵ متر
- کد گذاری هوشمند با قابلیت انتخاب ناحیه حساس تصویر (ROI)
- قابلیت پردازش تصویر برای بهبود دید در شرایط نوری دشوار
- سیستم هوشمند تشخیص ناهنجاری ها و تشخیص حرکت
- تغذیه انعطاف پذیر با برق مستقیم یا PoE
- استاندارد حفاظتی IP67 برای استفاده در فضای باز
دوربین داهوا مدل DH-IPC-HDW1439T1-LED-S4
توضیحات
Image Sensor | 1/3″ CMOS | ||||
Max. Resolution | 2560 (H) × 1440 (V) | ||||
ROM | 128 MB | ||||
RAM | 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | 0.008 lux@F1.6 | ||||
S/N Ratio | >56 dB | ||||
Illumination Distance | 15 m (49.21 ft) (warm light) | ||||
Illuminator On/Off Control | Auto;Manual | ||||
Illuminator Number | 1 (warm light) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360°Tilt: 0°–78°
Rotation: 0°–360° |
||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm | ||||
Max. Aperture | F1.6 | ||||
Field of View | H: 95°; V: 52°; D: 114°; H: 78°; V: 41°; D: 94° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 0.9 m (2.95 ft); 1.6 m (5.25 ft) | ||||
DORIDistance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 63.6 m(208.66 ft) | 25.4 m(83.33 ft) | 12.7 m(41.67 ft) | 6.4 m(20.99 ft) | |
3.6 mm | 85.4 m(280.18 ft) | 34.2 m(112.20 ft) | 17.1 m(56.10 ft) | 8.5 m(27.89 ft) | |
Video | |||||
Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by thesub stream) | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
Video Frame Rate | Main stream: 2560 × 1440@ (1–25/30 fps)sub stream: 704 × 576@ (1–25 fps)/704 × 480@ (1–30
fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
||||
Stream Capability | 2 streams | ||||
Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 ×1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704
× 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–6144 kbps;H.265: 32 kbps–6144 kbps |
Day/Night | Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto; natural; street lamp; outdoor; manual; regionalcustom |
Gain Control | Auto; Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2560 × 1440resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Alarm | |
Alarm Event | Network disconnection; IP conflict; illegal access; motiondetection; video tampering; voltage detection; security
exception |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP;SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP;
Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour |
Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Milestone |
User/Host | 20 (Total bandwidth: 48 M) |
Storage | FTP; SFTP; NAS |
Browser | IEChrome
Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Client | iOS; Android |
Cyber Security | Configuration encryption;Trusted execution; Digest;Security logs; WSSE; Account lockout; syslog; Video
encryption; 802.1x; IP/MAC filtering; HTTPS; Trusted upgrade; Trusted boot; Firmware encryption; Generation and importing of X.509 certification |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.